<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog and News</title>
	<atom:link href="http://www.cpb.co.uk/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpb.co.uk/blogs</link>
	<description>Coley Porter Bell Blog and News</description>
	<lastBuildDate>Tue, 11 Jun 2013 16:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coley Porter Bell helps Royal Salute mark 60th anniversary of the coronation</title>
		<link>http://www.cpb.co.uk/blogs/2013/06/coley-porter-bell-helps-royal-salute-mark-60th-anniversary-of-the-coronation/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/06/coley-porter-bell-helps-royal-salute-mark-60th-anniversary-of-the-coronation/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:33:46 +0000</pubDate>
		<dc:creator>Alex Benady</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5615</guid>
		<description><![CDATA[Coley Porter Bell has designed the bottle and secondary packaging for a new Royal Salute Whisky marking the sixtieth anniversary of Her Majesty Queen Elizabeth II’s coronation. The brief for The Diamond Tribute bottle was to develop a permanent expression in the Royal Salute range to commemorate the timeless elegance and dignity displayed by the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><span style="text-align: left"><a href="http://www.cpb.co.uk/blogs/files/2013/06/ROYALSALUTE_head-on-bottle_white3.jpg"><img class="aligncenter size-large wp-image-5649" src="http://www.cpb.co.uk/blogs/files/2013/06/ROYALSALUTE_head-on-bottle_white3-571x1024.jpg" alt="" width="500" height="900" /></a>Coley Porter Bell has designed the bottle and secondary packaging for a new Royal Salute Whisky marking the sixtieth anniversary of Her Majesty Queen Elizabeth II’s coronation.</span></p>
<p style="text-align: left">The brief for The Diamond Tribute bottle was to develop a permanent expression in the Royal Salute range to commemorate the timeless elegance and dignity displayed by the monarch over the course of her 60 year reign. It also references the origins of the brand -  the first bottles of Royal Salute were produced in June 1953 at the time of the coronation and have since been available in three different glazes denoting the rubies, sapphires and emeralds of the Imperial State Crown.<span id="more-5615"></span></p>
<p style="text-align: left">The Royal Salute The Diamond Tribute is made of high-grade porcelain, manufactured by ceramics experts Wade. This is then covered in a high gloss azure glaze to give it a richer, more lustrous surface. The description of the rare whiskies sourced from the vaults of the Strathisla distillery is printed in gold directly onto the neck of the bottle, supported by the symbol of the cross keys which further reinforces the preciousness of the aged whisky stocks that are used in the blend.</p>
<p style="text-align: left">The branding is made of a metal badge mounted on a recess on the front of the moulded bottle. A secondary paper label contains the vault batch number and the signature of Royal Salute’s master blender Colin Scott. The stopper is mounted by a discreet, faceted crystal that crowns the bottle in tribute to the Diamond Jubilee.</p>
<p style="text-align: left">The secondary packaging reinforces the idea of the precious and rare whiskies. The two-door opening is reminiscent of the vault doors at the distillery. The radiating lines that decorate the box are an abstract interpretation of the light refractions of a diamond.</p>
<p style="text-align: left">Coley Porter Bell Creative Director Richard Clayton who created the design said: “We were trying to provide Diamond Tribute with a distinctive identity but ensure it sits within the context of the Royal Salute brand.” “This was about creating a timeless expression. So rather than using the overt decorative design cues of the traditional luxury sector we opted for a more restrained and contemporary approach.” Royal Salute The Diamond Tribute will be rolled out worldwide from July and will retail at US$270 in Travel Retail. ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/06/coley-porter-bell-helps-royal-salute-mark-60th-anniversary-of-the-coronation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the lions share of branding and communications lie in the name?</title>
		<link>http://www.cpb.co.uk/blogs/2013/06/does-the-lions-share-of-branding-and-communications-lie-in-the-name/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/06/does-the-lions-share-of-branding-and-communications-lie-in-the-name/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:14:08 +0000</pubDate>
		<dc:creator>Alex Benady</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5632</guid>
		<description><![CDATA[A journalist friend of mine met the communications chief of an extremely large organization last week. (By large, I mean the size of small nation state.) After a couple of drinks talk turned to the topic of difficulties this comms chief has been having communicating important messages. His organization has been having problems with one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.cpb.co.uk/blogs/files/2013/06/baby-names.jpg"><img class="aligncenter size-full wp-image-5635" src="http://www.cpb.co.uk/blogs/files/2013/06/baby-names.jpg" alt="" width="468" height="440" /></a>A journalist friend of mine met the communications chief of an extremely large organization last week. (By large, I mean the size of small nation state.) After a couple of drinks talk turned to the topic of difficulties this comms chief has been having communicating important messages.</p>
<p style="text-align: left">His organization has been having problems with one of its services recently and has received a good kicking in the press for its failure to provide what its customers need.</p>
<p>“It’s a bit unfair,” lamented the comms chief, “because we’ve done everything we possibly could to stop people using this service until it is improved.”</p>
<p>He explained how his organisation has even run campaigns explaining the problem, advising people not to use this service and giving them better alternatives.</p>
<p>But all that happened as a result of his carefully plotted ‘don’t buy’ campaign was that use of the service went up instead of down.</p>
<p>It could still be that the campaign was successful. Maybe not as many people used the service as would have done in its absence.  But the comms chief didn’t think so.</p>
<p>It could be that the campaign was just poorly thought out or poorly executed.  Maybe. But again the comms chief didn’t think so.</p>
<p>Far more likely he thought was that despite all the thought and planning that had gone into creating and targeting a carefully nuanced message, most people, don’t engage with details.</p>
<p>All they hear is the brand name. They don’t pay enough attention to hear any qualifying message. So the message ‘don’t use service x’ merely highlights the existence of service x in people’s minds.</p>
<p>Perhaps that’s why they say “all publicity is good publicity” and “make the logo bigger.” Maybe getting the name/brand name across is the most important thing and doesn’t much matter the context or the thing that is being said about it.</p>
<p>If this is true, the implications for marketing communications would be immense, pointed out my journalist friend. Why bother with costly branding, design, PR and advertising agencies when any chimp could put up a sign with your company’s name on it for free?</p>
<p>Surprisingly the comms chief sprang to the defence of these disciplines.  Yes, name alone may do sixty, seventy or even eighty per cent of the communication work, he conceded. But it is in the other thirty to fourty per cent that branding, design, PR and advertising works its magic and earns its keep.</p>
<p>It is precisely because well thought out branding and communications can help consumers go beyond the top line communication of the brand name alone, that they are worth while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/06/does-the-lions-share-of-branding-and-communications-lie-in-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.cpb.co.uk/blogs/2013/06/5607/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/06/5607/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 08:15:42 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpb.co.uk/blogs/files/2013/06/Blog_Beauty_Spot_ARTicial-limbs_JY-01.jpg"><img class="alignnone size-full wp-image-5608" src="http://www.cpb.co.uk/blogs/files/2013/06/Blog_Beauty_Spot_ARTicial-limbs_JY-01.jpg" alt="" width="550" height="779" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/06/5607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.cpb.co.uk/blogs/2013/06/5601/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/06/5601/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:05:40 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpb.co.uk/blogs/files/2013/06/Blog_Beauty_Spot_Vogue_CS-019.jpg"><img class="alignnone size-full wp-image-5602" src="http://www.cpb.co.uk/blogs/files/2013/06/Blog_Beauty_Spot_Vogue_CS-019.jpg" alt="" width="550" height="758" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/06/5601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp&#8217;s new logo fails to convince</title>
		<link>http://www.cpb.co.uk/blogs/2013/06/news-corps-new-logo-fails-to-convince/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/06/news-corps-new-logo-fails-to-convince/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:45:47 +0000</pubDate>
		<dc:creator>Alex Benady</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5570</guid>
		<description><![CDATA[Possibly the kindest thing you could say of News Corp’s new logo is: “Oooee Rupert, your strategy is showing’. The new logo consists of the words ‘News Corp’ in a face based on an amalgam of the hand writing of Rupert Murdoch and his father Keith. It&#8217;s artfully contrived to look like it has just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpb.co.uk/blogs/files/2013/06/News-Corp-logo-008.jpg"><img class="aligncenter size-full wp-image-5572" src="http://www.cpb.co.uk/blogs/files/2013/06/News-Corp-logo-008.jpg" alt="" width="460" height="276" /></a>Possibly the kindest thing you could say of News Corp’s new logo is: “Oooee Rupert, your strategy is showing’.</p>
<p>The new logo consists of the words ‘News Corp’ in a face based on an amalgam of the hand writing of Rupert Murdoch and his father Keith. It&#8217;s artfully contrived to look like it has just been dashed off. The very clear implication is that News Corp isn’t some faceless corporation, it’s human, it’s informal, it’s warm. It’s not perfect.</p>
<p>It’s not that there’s anything wrong with using a signature for your logo. Far from it. Coley Porter Bell is part of the Ogilvy group and its logo is the signature of founder David Ogilvy. It hints at craft and continuity and personal service.</p>
<p>And we use signatures all the time on packaging. But there are very clear reasons for doing it.</p>
<p>So we used the signature of Beefeater’s founder William Burroughs to locate a new gin in a long tradition of distilling.</p>
<p>We used the signature of master blender Colin Scott on a new bottle for Royal Salute bottle whisky to denote the hand crafted nature of the product and the care that has gone into it.</p>
<p>We might use the signature of an entrepreneur if he or she is the face of the brand.</p>
<p>We even invented our own hand-written type face for Morrison’s own value label range, to show that the products are cared for by human beings.</p>
<p>The problem with the new News Corporation logo is that it does none of those things. It’s not a reflection of a long journalistic tradition. It’s not a mark of the craft that goes into its product.</p>
<p>It seems to be more of an attempt to turn Rupert Murdoch into the face of News Corp. But unlike say David Ogilvy or Paul Smith or even Richard Branson, he brings no useful equities to News Corp. In fact quite the opposite.</p>
<p>Rightly or wrongly Murdoch is widely viewed as the archetypal uncaring global capitalist whose main priority is making money and it doesn’t much matter how.</p>
<p>It doesn’t feel that this logo reflects any deeper truth about News Corp other than it is controlled by Murdoch. It&#8217;s perfectly imperfect, artfully artless nature  simply makes News Corp feel more cynical and scary. Not less. Which was evidently not the intention.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/06/news-corps-new-logo-fails-to-convince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coley Porter Bell creates &#8216;Hungry Wolf&#8217; brand for Fresh Pak</title>
		<link>http://www.cpb.co.uk/blogs/2013/05/coley-porter-bell-creates-hungry-wolf-brand-for-fresh-pak/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/05/coley-porter-bell-creates-hungry-wolf-brand-for-fresh-pak/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:31:36 +0000</pubDate>
		<dc:creator>Alex Benady</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5545</guid>
		<description><![CDATA[&#160; Coley Porter Bell has created the name, branding and packaging for The Hungry Wolf, the first branded product from Fresh Pak Chilled Foods, the UK’s largest dedicated manufacturer of sandwich fillings. The Hungry Wolf deli fillers are designed to be served hot with bread. The brand aims to open up a new segment in the £126m deli [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left"><a href="http://www.cpb.co.uk/blogs/files/2013/05/Hungry-Wolf-group-shot1.jpg"><img class="aligncenter size-large wp-image-5554" src="http://www.cpb.co.uk/blogs/files/2013/05/Hungry-Wolf-group-shot1-1024x329.jpg" alt="" width="520" height="200" /></a>Coley Porter Bell has created the name, branding and packaging for The Hungry Wolf, the first branded product from <a href="http://www.fresh-pak.co.uk/">Fresh Pak </a>Chilled Foods, the UK’s largest dedicated manufacturer of sandwich fillings.</p>
<p>The Hungry Wolf deli fillers are designed to be served hot with bread. The brand aims to open up a new segment in the £126m deli filler market using the language and cues of gourmet street and festival food. It is positioned as ‘gourmet street tucker you can enjoy at home’.</p>
<p>Coley Porter Bell developed the Hungry Wolf name which has associations with appetite and satisfaction. The agency also developed a visual language for the new brand based on imagery of street food.</p>
<p>Each variant has it own colour code to aid navigation. The pack backgrounds are blackboard textured–and key information is provided in a bistro pub style chalk lettering. Vintage style-icons provide traditional quality cues. Because it’s a new category, the packs contain three step instructions for product use, reminding consumers that it is best served hot.</p>
<p>The new brand consists of premium British pulled meat in sauces and seasoning. It comes in three flavours, Pork and Apple, Beef and Horseradish and BBQ Pork.</p>
<p>Hungry Wolf will be available in <a href="http://www.tesco.com/">Tesco</a> in the Chilled Convenience aisle.</p>
<p>Stephen Bell, Executive Creative Director of Coley Porter Bell said: “This is a very high quality product that offers a delicious alternative to conventional sandwich fillings.“ “It was an exciting challenge to develop the first brand for a highly successful unbranded provider while opening up a new segment in their market. This meant the branding and packaging had to work much harder than usual.“</p>
<p>Fresh Pak supplies own label sandwich fillings to the major multiples. Founded over twenty years ago it now employs 370 people at their site in Yorkshire. ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/05/coley-porter-bell-creates-hungry-wolf-brand-for-fresh-pak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.cpb.co.uk/blogs/2013/05/5539/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/05/5539/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:12:04 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5539</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpb.co.uk/blogs/files/2013/05/Blog_Beauty_Spot_NOT-A-SKETCH_DONNA-01.jpg"><img class="alignnone size-full wp-image-5540" src="http://www.cpb.co.uk/blogs/files/2013/05/Blog_Beauty_Spot_NOT-A-SKETCH_DONNA-01.jpg" alt="" width="550" height="806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/05/5539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.cpb.co.uk/blogs/2013/05/5533/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/05/5533/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:49:00 +0000</pubDate>
		<dc:creator>Tim Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpb.co.uk/blogs/files/2013/05/Blog_Beauty_Spot_EXCELLENT_ALEX-01.jpg"><img class="alignnone size-full wp-image-5534" src="http://www.cpb.co.uk/blogs/files/2013/05/Blog_Beauty_Spot_EXCELLENT_ALEX-01.jpg" alt="" width="550" height="806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/05/5533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fan the flames of consumer desire. Part1: Luxury cues.</title>
		<link>http://www.cpb.co.uk/blogs/2013/05/how-to-fan-the-flames-of-consumer-desire-part1-luxury-cues/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/05/how-to-fan-the-flames-of-consumer-desire-part1-luxury-cues/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:44:04 +0000</pubDate>
		<dc:creator>Alex Benady</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5520</guid>
		<description><![CDATA[We now know that human decision making is primarily emotional. Shopping is no exception to that rule. So, arguably the key question in brand and packaging design is how do you press the right emotional buttons to create that emotional, as opposed to rational, desire for your brand or product? We have identified 5 main [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.cpb.co.uk/blogs/files/2013/05/Photo-for-Blog.jpg"><img class="aligncenter size-large wp-image-5525" src="http://www.cpb.co.uk/blogs/files/2013/05/Photo-for-Blog-1024x669.jpg" alt="" width="520" height="335" /></a><a href="http://www.cpb.co.uk/blogs/files/2013/05/Luxurycues.png"><br />
</a>We now know that human decision making is primarily emotional. Shopping is no exception to that rule. So, arguably the key question in brand and packaging design is how do you press the right emotional buttons to create that emotional, as opposed to rational, desire for your brand or product?</p>
<p style="text-align: left">We have identified 5 main areas that can help harness the right emotional cues and fan the flames of consumer desire.</p>
<p>The first of these is the business of making your brand seem more prestigious. Pamela Danziger a consumer insights expert who specialises in targeting the affluent consumer segment  pointed out that  “the natural evolution of all luxury concepts is from class to mass.  First luxury is introduced and embraced by the affluent; the inevitably it is translated and reinterpreted down the masses.”  So these rules apply to all brands, no matter how mundane.</p>
<p>Here are five ways for even the most everyday of brands to burnish their emotional appeal by adding ‘luxury cues’ to their packaging.  As you’ll see they don’t need to be obvious ‘bling’ .</p>
<p><span style="text-decoration: underline">Monograms </span>– They anchor a design and bestow instant heritage and authority. Here Nicky Clarke professional hair care is all about his skill &amp; expertise</p>
<p><span style="text-decoration: underline">Heritage</span> – Fentiman soft drinks.  Even if the brand isn’t ‘old’ you can cue a sense of heritage &amp; quality through structure, typography, detailing &amp; layers – a sense of authenticity</p>
<p><span style="text-decoration: underline">Layers and detail </span>– For Lea &amp; Perrins Worcestershire sauce again the intricate detailing gives a sense of quality, authenticity and being an original – ‘the real thing’</p>
<p><span style="text-decoration: underline">Provenance</span> – gives a sense of place, authenticity &amp; quality – in the case of make-up brand Rimmel – they reference London &amp; the UK in their packaging as a way to link to London style … their tagline is get the ‘London look’ – here even the actual product eye shadow is formed into a union jack &amp; embossed with a crown.</p>
<p>They subvert classic provenance codes to add edge &amp; street style.</p>
<p>And lastly</p>
<p><span style="text-decoration: underline">Rarity</span>– Create desirability by touching limited editions, collectable packs … Evian do this brilliantly, linking up with fashion designers like this pack here designed in collaboration with Jean Paul Gaultier.  It adds flair, style &amp; new worthiness to the brand … &amp; of course creates sales. ENDS</p>
<p><em><br />
</em></p>
<p><em> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/05/how-to-fan-the-flames-of-consumer-desire-part1-luxury-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coley Porter Bell designs take top spots at Drinks Business Awards</title>
		<link>http://www.cpb.co.uk/blogs/2013/05/coley-porter-bell-designs-take-top-spots-at-drinks-business-awards/</link>
		<comments>http://www.cpb.co.uk/blogs/2013/05/coley-porter-bell-designs-take-top-spots-at-drinks-business-awards/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:19:44 +0000</pubDate>
		<dc:creator>Alex Benady</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cpb.co.uk/blogs/?p=5504</guid>
		<description><![CDATA[Coley Porter Bell has taken a top prize at The Drinks Business awards 2013 with its work for Olmeca Altos Tequila. At the same time a packaging idea for Beefeater gin conceived by Coley Porter Bell but executed by Chivas Brothers has won in the best consumer campaign category. Both were the work of Coley [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.cpb.co.uk/blogs/files/2013/05/OlmecaAltosUS_SQ11.jpg"><img class="aligncenter size-large wp-image-5506" src="http://www.cpb.co.uk/blogs/files/2013/05/OlmecaAltosUS_SQ11-1024x1024.jpg" alt="" width="524" height="500" /></a>Coley Porter Bell has taken a top prize at <a href="http://http://www.thedrinksbusiness.com/2013/05/shortlist-announced-for-db-awards-2013/">The Drinks Business awards 2013</a> with its work for Olmeca Altos Tequila.</p>
<p>At the same time a packaging idea for Beefeater gin conceived by Coley Porter Bell but executed by Chivas Brothers has won in the best consumer campaign category.</p>
<p>Both were the work of Coley Porter Bell creative director Stuart Humm.</p>
<p>The winning award comes in the ‘best design and packaging for spirits’ category and saw Olmeca Altos beat off competition from some of the most innovative and compelling spirits designs of the last two years. They included Webb deVlam’s cutting edge work for Bombay Sapphire Electro which lights up in your hand when you pick it up.  And there was Stranger and Stranger’s surreal retro fantasy design for Don Papa Rum.</p>
<p>The brief was to distinguish Olmeca Altos from the rest of the Olmeca range by creating an appealing personality for the brand, while making the bottle easier for bartenders to handle.</p>
<p>&nbsp;</p>
<p style="text-align: left"><a href="http://www.cpb.co.uk/blogs/files/2013/05/BeefeaterMyLondon.jpg"><img class="aligncenter size-large wp-image-5510" src="http://www.cpb.co.uk/blogs/files/2013/05/BeefeaterMyLondon-398x1024.jpg" alt="" width="200" height="500" /></a>But when it comes to innovative integrated marketing, perhaps the co-creation employed by Beefeater’s My London was more significant because the packaging idea formed the basis of the communication campaign.</p>
<p>It was conceived as a limited edition pack for Beefeater to showcase the creativity and multi-faceted nature of London. The design uses thousands of photos uploaded by the public entering a competition to demonstrate ‘what London means to them personally’. The campaign was created by Chivas Brothers specifically to generate ‘content’ for the new design. A QR code on the sleeve takes consumers to a YouTube video of the bottle being created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpb.co.uk/blogs/2013/05/coley-porter-bell-designs-take-top-spots-at-drinks-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
